The work plan comprises 7 work packages:
Work package No | Work package title | Type of activity | Lead Partner No | Lead Partner abbreviation | Start month | End month |
---|---|---|---|---|---|---|
WP1 | System architecture and specifications | Industrial research | 1 | EVO | 1 | 6 |
WP2 | Mobile sensor platform development | Industrial research | 1 | EVO | 1 | 19 |
WP3 | Design, development and optimization of a squid drive system, integration on the ROV and testing | Industrial research | 2 | NOA | 1 | 36 |
WP4 | Autonomous Subsea Monitoring Network | Industrial research | 1 | EVO | 13 | 25 |
WP5 | Field surveys for the detection and quantification of SGD and associated solute fluxes | Fundamental research | 3 | CAU | 4 | 36 |
WP6 | Design and development of data management, dissemination and information platform | Dissemination | 4 | GEUS | 1 | 36 |
WP7 | Project coordination and dissemination | Dissemination | 1 | EVO | 1 | 36 |
A detailed description of work (DoW) is given in Annex I in the Consortium Agreement.
Download the Consortium Agreement